TLD Specification
With tezelwebhosting.com, you’re provided with the option to choose between more than fifty diverse TLDs for your site and also find .computer domain for just $13.99 with your shared hosting account. Just have a look at the different TLDs that we have for you.
TLD Information
We provide a huge collection of universal and country–specific top–level domain name extensions to decide on! Given that TLDs differ when it comes to registration period and supported features, it really is recommended to browse through our TLD information table prior to deciding to register your domain. It’ll demonstrate: if your TLD can be secured to forestall unwanted transfers, when it can be sent to an alternative registrar, whether or not you can actually modify its WHOIS details, whether or not it’s possible to activate Domain WHOIS Privacy Protection, and much more. For instance, when the TLD you want to register doesn’t support Whois Privacy Protection, you might need to register an alternative extension that will permit you to definitely cover your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $10.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
Domain Locking - Having activated this particular option on, your domain is going to be protected against identity fraud. If a person tries to initiate a transfer for your own domain not having your permission, the request will be without delay stopped and your ownership – preserved!
Domain Transfer Services - When you move a domain name to tezelwebhosting.com, 12 months will be added onto the date of expiration. For a lot of domains, an EPP authorization key is mandatory. It is actually provided by the current registrar ahead of the transfer operation is launched. Although many companies include extra rates for domain transfer, at tezelwebhosting.com, the transfer cost is identical to the registration cost!
Edit Your WHOIS Info - You are able to modify the openly viewable WHOIS data for your domain name at any moment!
Whois Privacy Protection Service - Hide out the openly displayed Whois info of your respective domain in seconds when using the Domain WHOIS Privacy Protection service! Additionally, we offer the top rates!
Domain Registration Period - The minimum registration period of a Top–Level Domain (TLD) is dependent upon its registry policies. Almost all TLDs such as .com and .net may be registered only for 1 to 10 years, on the other hand domains just like .com.au are available for a 2–year registration period solely.
Default Registration Period - The majority of the top–level domains (TLDs) have a lowest registration period of 1 year.
Notes - Beneath are listed all of the distinctive registration demands for each TLD, if any.
Compare Our Prices
- Are you looking for a specified Top–Level Domain (TLD)? We offer more than 50 unique domain extensions! Simply have a look at our domain rates!
- Compare our TLD prices
TLD Details
- tezelwebhosting.com supplies a selection of 50+ TLDs. Find more details on each one TLD to see if they’ve any sort of special prerequisites.
Risk–free Domain Service
- We’re dedicated to offering a reliable domain name web hosting service that has a 99.9% network uptime warranty!
Contact Us
- Get in touch with us anytime by email or by means of our ticketing system! If you would like live support, try our online chat or phone services while in business hours!